Higher Studies Details – Batch (2012-2016)
S.no | Roll No | Name | Details | Year |
---|---|---|---|---|
1. | 12BEC064 | Kowsalya E | MBA, PSG college of Technology,Coimbatore. | 2016-2018 |
2. | 12BEC081 | Monisha R | ME – Applied Electronics,PSG College of Technology,Coimbatore. | 2016-2018 |
3. | 12BEC087 | Nandhitha V | MBA/KCTBS,Coimbatore | 2016-2018 |
4. | 12BEC089 | Naveen Raj K | MS – Electrical and Electronics engineering,Rochester Institute of technology,Rochester. | 2016-2018 |
5. | 12BEC093 | Nithyasree G | ME – Applied Electronics,PSG College of Technology,Coimbatore. | 2016-2018 |
6. | 12BEC097 | Parkavi Nivedha JJ | PGPM (Centennial College,CA) Masters (University of Toronto) | 2016-2018 |
7. | 12BEC098 | Parthasarathi R S | M.E -Communication Systems,MCET,Pollachi. | 2016-2018 |
8. | 12BEC107 | Prithika M | Master of Global Business(MGB), SP Jain school of global Management,Dubai. | 2016-2017(16 Months) |
9. | 12BEC120 | Roshal Monikha P | M.B.B,Karunya University ,Coimbatore | 2016-2018 |
10. | 12BEC067 | Lydia Rency L | M.E ( Applied Electronics), CEG- Anna University | 2017-2019 |
11. | 12BEC074 | Mohan Babu R | M.S(ELECTRICAL ENGG)/San Jose State University, California. | 2017-2019 |
12. | 12BEC111 | Ramanathan C | MBA/Amrita School of Business, Coimbatore | 2018-2020 |
13 | 12BEC116 | Ramya R | M.S.Data Analytics,University of Hildesdheim,Germany | 2017-2019 |
14. | 12BEC122 | SALMA J | ME- Applied Electronics, Arunai Engineering college,Thiruvannamalai-606603 |
2016-2018 |
15. | 12BEC124 | SANGAVI S | ME – Wireless Communication,PSG College of Technology,Coimbatore. | 2016-2018 |
16. | 12BEC125 | SANGEETHA P | ME – Applied Electronics,Selvam College of Technology,Namakkal. | 2016-2018 |
17. | 12BEC141 | SHRAVAN S | MS – Computer Engineering, Arizona State University,Public university in Tempe, Arizona, US | 2017-2019 |
18. | 12BEC143 | SHREENIDHI C R | MBA, PSG Institute of Management, Coimbatore – 641004 | 2017-2019 |
19. | 12BEC145 | SHRUTHI BALA P | MBA – Dubai | 2017-2019 |
20. | 12BEC156 | SRINIDHI K | ME – Embedded Systems,Amrita Vishwa Vidyapeetham UniversityCoimbatore – 641112 | 2017-2019 |
21. | 12BEC164 | SUSHMITH KRISHNA B | MS – Australia | 2017-2019 |
22. | 12BEC168 | TAMILARASU M S | MS University of Southern Queensland, West St, Darling Heights QLD 4350, Australia | 2017-2019 |
23. | 12BEC216 | ELAKKIA S V | ME – Applied Electronics,Selvam College of Technology,Namakkal. | 2016-2018 |