Student Achievements
2019-20(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 16BEC100 | G.Kesavkrishna | Project Expo | RVS College of Engineering and Technology | Second runner up15.3.19 | ||||||||||||
2. | 16BEC060 | Bharathimohan D | Project Expo | RVS College of Engineering and Technology | 15.3.19 Second runner up | ||||||||||||
3. | 18BEC181 | High Court Durai | IOT Hackathon | Wikitechy and Microsoft Research Community group, Chennai | Record holder
22.09.19 |
||||||||||||
4. | 18BEC184 | V Shanjai Sethupathy | IOT Hackathon | Wikitechy and Microsoft Research Community group, Chennai | Record holder
22.09.19 |
||||||||||||
5. | 18BEC178 | S Jayasathyan | IOT Hackathon | Wikitechy and Microsoft Research Community group, Chennai | Record holder
22.09.19 |
||||||||||||
2018-19(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 17BEC022 | Haridharan S | KURUKSHETHRA(AU)/KRYPTOBOT | – | 4 TH Prize | ||||||||||||
2. | 16BEC042 | Hanu Priya I | Antenna and its Applications | Antena Society IEEE – KCT | 17.8.18
First |
||||||||||||
3. | 16BEC024 | Gaayathri S K | Antenna and its Applications | Antena Society IEEE – KCT | 17.8.18
First |
||||||||||||
4. | 16BEC042 | Hanu Priya I | OBD Data Analysis and Anamoly Detection in EV | Bosch Energy Efficiency , BOSCH | 29.01.2019
Second |
||||||||||||
5. | 16BEC114 | Mohan Kumar R | iCamp(Hackathon) | Forge Accelerator, Coimbatore | 7/1/19-12/1/19 3rd prize | ||||||||||||
6. | 16BEC233 | Devaraj.N | Sport’s(Wushu)-KICS | KCT | 13.08.2018
1 prize |
||||||||||||
7. | 16BEC119 | Harshavardhan |
iCamp(Hackathon) |
Forge Accelerator, Coimbatore |
3rd prize 7/1/19-12/1/19 |
||||||||||||
2017-18(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 16BEC042 | Hanu Priya I | Eco friendly remitting of payloads into cosmos |
VIT, Vellore | 04-08-2017,
III Price |
||||||||||||
2. | 16BEC042 | Hanu Priya I | World Food India – Hackathon | Delhi | 26.10.17,
I Price |
||||||||||||
3. | 16BEC042 | Hanu Priya I | Rigathon | KCT | 19-09-17,
Night Owl |
||||||||||||
4. | 16BEC042 | Hanu Priya I | Youth Conference – YOUS | Coimbatore | 16.09.17
Best team |
||||||||||||
5. | 16BEC019 | Karthik selvan S | Innoviz – 2017 ( E – Speed breaker ) | Coimbatore Institute of Technology, Coimbatore | Presented Paper ( WON 3RD PRIZE )
08-09-2017 |
||||||||||||
2016-17(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 15BEC098 | NirmaL K | Paper Presentation I in ERSMERONZ 2K17 | Bannari Amman Institute of Technology | II nd place | ||||||||||||
2. | 15BEC101 | Ritish S | Paper Presentation I in ERSMERONZ 2K17 | Bannari Amman Institute of Technology | II nd place | ||||||||||||
3. | 15BEC204 | Sri Ram.G | Paper Presentation I in ERSMERONZ 2K17 | Bannari Amman Institute of Technology | II nd place | ||||||||||||
4. | 17BEC042 | Amala V K | MATRISHTI
(Competition on MATLAB coding) |
PSG College of Technology | First | ||||||||||||
5. | 17BEC123 | Vishwa Priya B | MATRISHTI
(Competition on MATLAB coding) |
PSG College of Technology | First | ||||||||||||
6. | 14BEC100 | Praveen D | KRICBICS – 16
PHOTOGRAPHY |
Sri krishna Arts & Science | III Place | ||||||||||||
7. | 14BEC102 | Praveen R | Blitz KCT | IQube, KCT | II nd place | ||||||||||||
8. | 14BEC085 | R.Naresh | GENESIS 2K7 | Nandha Engg College | 1st prize | ||||||||||||
9. | 14BEC071 | Madan T K C | Blitz KCT | IQube,
Kumaraguru College of Technology, Coimbatore |
1st prize | ||||||||||||
10. | 14BEC071 | Madan T K C | Electrothan | IQube,
Kumaraguru College of Technology, Coimbatore |
1st prize | ||||||||||||
11. | 14BEC094 | Ponmuruga Poovendhan A K | Coding | SNS College of Technology, Coimbatore | III Place | ||||||||||||
12. | 15BEC051 | Janani E | ROBO RACE Event,Technical symposium KENSHO’17 | Sri Krishna college of engineering and technology,Coimbatore | I place
23.03.2017 |
||||||||||||
13. | 15BEC051 | Janani E | Line seguidor EVENT,Technical symposium KENSHO’17 | Sri Krishna college of engineering and technology, Coimbatore | II place
23.03.2017 |
||||||||||||
14. | 16BEC042 | Hanu Priya I. | The Applications of Fibonacci | Mathematize, Kumaraguru College of Technology | I place
14-9-2016 |
||||||||||||
15. | 16BEC042 | Hanu Priya I | Eco friendly remitting of payloads into cosmos |
VIT | I prize
5.8.2017 |
||||||||||||
16. | 16BEC042 | Hanu Priya I | Tamil Nadu Innovation Challege | Forge Accelerator | I Prize
2.08.2017 |
||||||||||||
17. | 16BEC071 | Karan K | 4th State level students technical symposium (Organic and inorganic solar cells) | Velammal college of Engineering and Technology, Madurai | Presented Paper ( WON 3RD PRIZE )
28-03-2017 |
||||||||||||
2015-16(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 13BEC058 | Kaarthikeyan R | Paper presentation | SNS Coimbatore | 2nd prize | ||||||||||||
2. | 13BEC060 | Kalaiyarasan S | Paper presentation | SNS Coimbatore | 2nd prize | ||||||||||||
3. | 13BEC049 | Gowtham K | Paper presentation | SNS Coimbatore | 1st prize | ||||||||||||
4. | 13BEC052 | Harini V S | Paper presentation | SNS Coimbatore | 1st prize | ||||||||||||
5. | 13BEC018 | Aravind krishna C | Paper presentation on ECE ‘o’-BRIEN | CIT-Coimbatore | I prize | ||||||||||||
6. | 13BEC013 | Anees Hussain Z | Participated in MICROFEST event
ECE dept-Interface 2K15 |
CIT-Coimbatore | 2nd prize | ||||||||||||
7. | 13BEC035 | Dinesh Kumar S | Participated in MICROFEST event
ECE dept-Interface 2K15 |
CIT-Coimbatore | 2nd prize | ||||||||||||
8. | 13BEC036 | Dinesh Kumar S | Participated in MICROFEST event
ECE dept-Interface 2K15 |
CIT-Coimbatore | 2nd prize | ||||||||||||
9. | 13BEC013 | Anees Hussain Z | Participated in Quiztron event Interface 2K15 | CIT-Coimbatore | 2nd prize | ||||||||||||
10. | 14BEC094 | Ponmuruga Poovendhan A K | Low Latent Inhibition | Interface 15 Coimbatore institute of Technology, Coimbatore | 2nd prize | ||||||||||||
11. | 14BEC094 | Ponmuruga Poovendhan A K | Technical Events | Interface 15 Coimbatore institute of Technology, Coimbatore | 2nd prize | ||||||||||||
12. | 15BEC099 | Rahul Rathan U | Battle of Bands in SONATSAV 2K16 | Sona College of Technology, Salem | I Place | ||||||||||||
13. | 15BEC115 | Nivetha M | Yoga for Harmony & Peace | KCT | II Place | ||||||||||||
14. | 14BEC061 | KarthikaA.M | Invisible broken wire
Detector |
Kumaraguru College of Technology, Coimbatore. | 1st prize | ||||||||||||
15. | 14BEC068 | Laavayaasabari.V | Invisible broken wire
Detector |
Kumaraguru College of Technology, Coimbatore. | 1st prize | ||||||||||||
16. | 14BEC108 | Priyadharshni.M | Invisible broken wire
Detector |
Kumaraguru College of Technology, Coimbatore. | 1st prize | ||||||||||||
17. | 14BEC102 | Praveen R | Line Follower Event | NEXUS’16, GCT, Coimbatore | 1st prize | ||||||||||||
18. | 14BEC171 | VipinKumar.J | NRC India | ARK Technosolutions & Robokart Amalgam IIT Madras | By winning zonal round with the position of 2nd | ||||||||||||
19. | 14BEC160 | Vaanmughil.R | NRC India | ARK Technosolutions&Robokart Amalgam IIT Madras | By winning zonal round with the position of 2nd | ||||||||||||
20. | 14BEC102 | Praveen R | Line Follower Event | NEXUS’16, GCT, Coimbatore | 1st prize | ||||||||||||
21. | 14BEC215 | G.Naveen Kumar | QUIZ Competition | KCT, (153 rd Swami Vivekananda Jayanthi Celebration) | II Place | ||||||||||||
2014-15(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 12BEC089 | K. Naveen Raj | Paper Presentation | Coimbatore Institute of Technology, Coimbatore | I | ||||||||||||
2. | 12BEC095 | Nivedha.D | Humorous Speech Contest | Toast Masters Club Coimbatore | I | ||||||||||||
3. | 13BEC049 | Gowtham K | Paper Presentation | Sri Krishna College of Engineering and Technology | I | ||||||||||||
4. | 13BEC052 | Harini V S | Paper Presentation | Sri Krishna College of Engineering and Technology | I | ||||||||||||
5. | 13BEC063 | Karthik G | CANSAT – Satellite Designing and Launching Workshop | Sastra University , Thanjavur | I | ||||||||||||
6. | 13BEC103 | Permal Raj S R | CANSAT – Satellite Designing and Launching Workshop | Sastra University , Thanjavur | I | ||||||||||||
7. | 13BEC064 | Karthik S | CANSAT – Satellite Designing and Launching Workshop | Sastra University , Thanjavur | I | ||||||||||||
8. | 13BEC104 | Prabhu B | Techno Fun | Sri Krishna College of Engineering and Technology, Coimbatore | I | ||||||||||||
9. | 13BEC107 | Praveen Kumar S | Techno Fun | Sri Krishna College of Engineering and Technology, Coimbatore | I | ||||||||||||
10. | 13BEC094 | Nanda Kumar A | Techno Fun | Sri Krishna College of Engineering and Technology, Coimbatore | I | ||||||||||||
11. | 13BEC067 | Karthikeyan D | Circuzen | Sri Krishna College of Engineering and Technology,
Coimbatore |
II | ||||||||||||
12. | 13BEC110 | Prem Kumar U | Circuzen | Sri Krishna College of Engineering and Technology,
Coimbatore |
II | ||||||||||||
13. | 13BEC061 | Kandha Prasath K V | Circuit Web | Coimbatore Institute of Technology, Interface T15,
Coimbatore |
II | ||||||||||||
14. | 13BEC120 | Rama Raghavendhar | Circuit Web | Coimbatore Institute of Technology, Interface T15,
Coimbatore |
II | ||||||||||||
15. | 13BEC063 | Karthik G | Circuit Web | Coimbatore Institute of Technology, Interface T15,
Coimbatore |
II | ||||||||||||
16. | 13BEC085 | Maheswari V S | Circuit Web | Coimbatore Institute of Technology, Interface T15,
Coimbatore |
II | ||||||||||||
17. | 13BEC117 | Raja Rajeswari S | Circuit Web | Coimbatore Institute of Technology, Interface T15,
Coimbatore |
II | ||||||||||||
18. | 13BEC064 | Karthik S | Project Presentation | Sri Krishna College of Engineering & Technology, Coimbatore | III Prize | ||||||||||||
19. | 13BEC064 | Karthik S | Smart Grid | IQube, KCT, CBE in Yugam | III Prize | ||||||||||||
2013-14(AWARDS – COCURRICULAR ACTIVITIES) | |||||||||||||||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD | ||||||||||||
1. | 12BEC053 | Joshua Vivek Lawrence | IDP&GE
Shaastra 2014 |
IIT, Madras | III Prize | ||||||||||||
2. | 12BEC226 | Jahir Hussain A | µ&ERAT Krisnecs v13+ | Sri Krishna College of Engineering & Technology, Coimbatore. | I Prize | ||||||||||||
3. | 12BEC140 | Sheik Mohammad Fahim A | µ&ERAT
Krisnecs v13+ |
Sri Krishna College of Engineering & Technology, Coimbatore. | I Prize | ||||||||||||
4. |
11BEC092 |
Sanjana Manoj Kumar | Vidhitsa | Amrita school of Engineering | Third Prize | ||||||||||||
5. | 11BEC110 | Sindhu Ranjani | Vidhitsa | Amrita school of Engineering | Third Prize |
2019-20(AWARDS – EXTRACURRICULAR ACTIVITIES) | |||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD |
1. | 17BEC006 | Praveen M | KICKS 2019 (KCT) | KCT | 2ND PLACE |
2. | 17BEC006 | Praveen M | ANNA UNIVERSITY ZONALS | PPG CLG | 3RD PLACE |
3. | 17BEC044 | Sreenessha .S.A | ZONALS | ANNA UNIVERSITY | 2 ND PLACE |
4. | 17BEC044 | Sreenessha .S.A | KICS(2K19) | KCT | 2 ND PLACE |
5. | 18BEC202 | Himanshu S | Rifle shooting | Bhopal | Silver Medal |
6. | 18BEC056 | Gokul G | KICS(2K19) | KCT | 2 ND PLACE |
7. | 16BEC233 | Devaraj.N | Sports (Wushu)-State Match | Coimbatore | 06.09.2019
3rd price |
8. | 16BEC233 | Devaraj.N | Sports (Wushu)-KICS | KCT | 20.08.2019
2nd price |
9. | 16BEC233 | Devaraj.N | Sports (Wushu)-District Match | Coimbatore | 15.06.2019 2nd price |
10. | 18BEC104 | R Pavithra | KICS 19/KHO KHO | Kumaraguru college of technology, Coimbatore | 3RD PLACE
22.08.19 to 24.08.19 |
11. | 18BEC184 | Shanjai Sethupathy V | 16th JUNIOR AND SENIOR STATE WUSHU CHAMPIONSHIP 2019 | Baptist Academy Higher secondary CBSE School, Coimbatore | Secured SILVER 06.09.19 & 07.09.19 |
12. | 18BEC184 | Shanjai Sethupathy V | 9th JUNIOR AND SENIOR STATE WUSHU CHAMPIONSHIP 2019 | Kamarajar Kalyana mandapam, Sivananda colony, Coimbatore | Secured Bronze 15.06.19 |
13. | 18BEC184 | Shanjai Sethupathy V | KICS19/WUSHU | KCT, Coimbatore | Second Prize 20.08.19 |
14. | 18BEC160 | B Kavya | KICS19/SILAMBAM
(Both stick fight and velkambuveechu) |
Kumaraguru college of technology, Coimbatore | Silver
17.08.19 |
15. | 16BEC095 | Amutha K | Silambam | Kumaraguru College of Technology | Bronze Medal |
16. | 16BEC095 | Amutha K | Silambam | Kumaraguru College of Technology | Bronze Medal |
17. | 16BEC095 | Amutha K | Silambam | Kumaraguru College of Technology | Bronze Medal |
2017-18(AWARDS – EXTRACURRICULAR ACTIVITIES) | |||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD |
1. | 16BEC097 | Muthu saveetha M | Inter Group Competition (IGC) held at BIT.
|
Government of India
|
overall winner in IGC
|
2018-19(AWARDS – EXTRACURRICULAR ACTIVITIES) | |||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD |
1. | 17BEC060 | S.Srinithish | Handball | snr trophy,coim | 1st place |
2. | 17BEC060 | S.Srinithish | Handball | kpr trophy,coim | 1st place |
3. | 17BEC060 | S.Srinithish | Handball | KICS,coim | 1st place |
4. | 17BEC060 | S.Srinithish | Handball | zonal match,coim | 1st place |
5. | 17BEC060 | S.Srinithish | Handball | interzonal match,karur | 3rd |
6. | 17BEC060 | S.Srinithish | Handball | yugam,coimbatore | 2nd |
7. | 17BEC060 | S.Srinithish | Handball | centies trophy,coimbatore | 2nd |
8. | 17BEC060 | S.Srinithish | Handball | SIICA,pollachi | 1st |
9. | 17BEC060 | S.Srinithish | Handball | PSG tech trophy | 3rd |
10. | 17BEC126 | Nandhini P | volleyball | Anna University Zonal Tournaments | 1st place |
11. | 17BEC126 | Nandhini P | volleyball | KICS 2018 | 1st place |
12. | 17BEC126 | Nandhini P | volleyball | Anna university interzonals-2018 | 4th place |
13. | 17BEC126 | Nandhini P | volleyball | SIICA tournaments 2019 | 2nd place |
14. | 17BEC126 | Nandhini P | volleyball | Covai ties 2019 | 1st place |
15. | 17BEC126 | Nandhini P | volleyball | 10th centies 2019 | 4th place |
16. | 17BEC126 | Nandhini P | Ball batminton | kalam 2019 | 2nd place |
17. | 17BEC183 | Jenny C | Ball Badminton | Anna University Zonal Tournament | 3rd place |
18. | 17BEC183 | Jenny C | Ball Badminton | SIICAA Tournaments 2018-2019 | 2nd place |
19. | 17BEC116 | Sibiya M | volleyball | Anna University Zonal Tournaments | 1st place |
20. | 17BEC116 | Sibiya M | volleyball | KICS 2018 | 1st place |
21. | 17BEC116 | Sibiya M | volleyball | Anna university interzonals | 4th place |
22. | 17BEC116 | Sibiya M | volleyball | SIICA tournaments 2019 | 2nd place |
23. | 17BEC116 | Sibiya M | volleyball | Covai ties 2019 | 1st place |
24. | 17BEC116 | Sibiya M | volleyball | 10th centies 2019 | 4th place |
25. | 17BEC116 | Sibiya M | Ball batminton | kalam 2019 | 2nd place |
26. | 17BEC140 | Nithiyasri P | KICS-2K18 KABBADI | 2nd Prize | |
27. | 17BEC006 | Praveen M | ZONALS CHESS | Anna University | 2nd Prize |
28. | 17BEC006 | Praveen M | SIICA | Mahalingam Clg | 1st Prize |
29. | 17BEC006 | Praveen M | CIT TROPHY | Cit | 2nd Place |
30. | 17BEC006 | Praveen M | CENTIES | Bit | 4th Place |
31. | 17BEC006 | Praveen M | 2nd Place | ||
32. | 17BEC006 | Praveen M | KICKS 2019 | Kct | 2nd Place |
33. | 17BEC006 | Praveen M | ANNA UNIVERSITY ZONALS | Ppg Clg | 3rd Place |
34. | 17BEC006 | Praveen M | CIT TROPHY | Cit | 2nd Place |
35. | 17BEC137 | V.Kiruthik Vinayak | KICS(2K18)-TENNIS | Kct | 1 Place |
36. | 17BEC137 | V.Kiruthik Vinayak | ZONAL | Sns Colege Of Tech | Winner |
37. | 17BEC056 | Madhumitha.M | TSC Selection camp-2 | KSR College of arts and science | won second place in tent fixing |
38. | 17BEC047 | Muralidhar | Battle Of Bands/Aura | 1st Prize | |
39. | 17BEC006 | Praveen M | Siica | Mahalingam Clg | 1st Prize |
40. | 17BEC006 | Praveen M | Cit Trophy | CIT | 2nd Place |
41. | 17BEC006 | Praveen M | Centies | BIT | 4th Place |
42. | 17BEC044 | Sreenessha .S.A | Siica | Mahalingam College | 1 St Place |
43. | 17BEC044 | Sreenessha .S.A | Kovai Ties | CIT | 2 Nd Place |
44. | 17BEC135 | Gokulnath P | Chess | Anna University Zonals | 2nd Prize |
45. | 17BEC135 | Gokulnath P | Siica | Mahalingam Clg | 2nd Prize |
46. | 17BEC135 | Gokulnath P | Covai Ties | SKCT | 2nd Place |
47. | 17BEC135 | Gokulnath P | Centies | BIT | 4th Place |
48. | 17BEC135 | Gokulnath P | Cit Trophy | CIT | 2nd Place |
49. | 17BEC020 | Nithesh C | English Debate | NIT Festember | 2nd Prize |
50. | 17BEC140 | Nithiyasri P | Kabbadi | KICS-2K18 | 2nd Prize |
51. | 17BEC140 | Nithiyasri P | Corps Fest-2018 | KCT | 2nd Prize |
52. | 17BEC006 | Praveen M | Chess | ANNA UNIVERSITY ZONALS | 2nd Prize |
53. | 17BEC044 | Sreenessha .S.A | ANNA UNIVERSITY ZONALS | 2 Nd Place | |
54. | 17BEC044 | Sreenessha .S.A | KICS 2K18 | KCT | 1 St Place |
55. | 17BEC120 | Dharani S | Kabbadi | KICKS 2k18 | 2nd place |
56. | 16BEC233 | Devaraj.N | Sports (Wushu)-District Match | Coimbatore | 25.02.2018
2nd place |
57. | 16BEC113 | Praneeth B | Muthamizh vizha | GCT | 10-9-2018 |
58. | 16BEC113 | Praneeth B | Muthamizh vizha | BIT | 9-10-2018 |
59. | 16BEC113 | Praneeth B | Sangamam | CIT | 09-01-2019 |
60. | 18BEC181 | P High Court Durai | 8TH SIICAA Tournament Volleyball | Mahalingam college of Engineering and Technology, Pollachi | 1st prize Winner 23.02.2019 to 26.02.2019 |
61. | 18BEC103 | Premnivas | 8TH SIICAA Tournament Volleyball | Mahalingam college of Engineering and Technology, Pollachi | 1st prize Winner 23.02.2019 to 26.02.2019 |
2016-17(AWARDS – EXTRACURRICULAR ACTIVITIES) | |||||
S NO | ROLL NO | STUDENT NAME | NAME OF THE EVENT | NAME OF THE COLLEGE | AWARD |
1. | 18BEC055 | Balakumar K | Discuss throw | 1st open National Championship-2018 KANPUR,U.P | Gold Medal |
2. | 14BEC084 | R.S.Nandhini | ATHLETICS (HAMMER THROW) | ANNA UNIVERSITY ZONAL ATHLETIC MEET, KCT,CBE | II |
3. | 14BEC076 | M.Mangaiyarkarasi | ATHLETICS
(5 KM WALK) |
ANNA UNIVERSITY ZONAL ATHLETIC MEET, KCT,CBE | III |
4. | 14BEC121 | N.Renuka | KHO-KHO | ANNA UNIVERSITY INTERZONAL TOURNAMENT,SASURIE ACADEMY OF ENGG, CBE | III |
5. | 14BEC076 | M.Mangaiyarkarasi | KHO-KHO | ANNA UNIVERSITY INTERZONAL TOURNAMENT,SASURIE ACADEMY OF ENGG, CBE | III |
6. | 14BEC076 | M.Mangaiyarkarasi | KHO-KHO | 8TH CENTIES CHAMPIONSHIP,UIT, CBE | I |
7. | 14BEC076 | M.Mangaiyarkarasi | MARATHON (5 KM) | RUN FOR ANNAMALAIS | VII |
8. | 14BEC121 | N.Renuka | KHO-KHO | SHAKTHI INSTITUTION TOURNAMNETS | Winner |
9. | 14BEC076 | M.Mangaiyarkarasi | KHO-KHO | SHAKTHI INSTITUTION TOURNAMNETS | Winner |
10. | 14BEC121 | N.Renuka | KHO-KHO | SASURIE ACADEMY OF ENGG | Winner |
11. | 14BEC076 | M.Mangaiyarkarasi | KHO-KHO | SASURIE ACADEMY OF ENGG | Winner |
12 |
15BEC022 |
S.Karthick Vikram | Quiz | Qubate,Kumaraguru College of Technology, Coimbatore | 8.3.2017 Second prize |
13 |
15BEC029 |
A.Abeshek | Quiz | Quabate Kumaraguru College of Technology, Coimbatore | 8.3.2017 Second prize |
14 |
15BEC020 |
C.Kabil Kumar | Quiz | “Spark your brain” ,Kongu Engineering College, Erode | 4.3.2017
First prize |
15 | 15BEC037 | R.Vishveshraj | Ball Badminton | Sasurie trophy/
CENTIES/ CIT Trophy/ SIICA |
Winner |
16 | 15BEC028 | R.Krithika | Debate | Sarvodhaya day celebration,Kumaraguru College of Technology, Coimbatore | 30.1.2017
First prize |
17 | 15BEC60 | A.V. K Ranjalee | Silambam Championship 2017 | Palani,Tamilnadu | Gold medal |
19 | 16BEC113 | Praneeth B | Muthamizh vizha | GCT | 1st prize |
20 | 16BEC113 | Praneeth B | Muthamizh vizha | BIT | 1st prize |
21 | 16BEC113 | Praneeth B | Sangamam | CIT | 2nd prize |
22 | 16BEC042 | Hanu Priya I | Tamil Debate Contest | PSG | 3rd Prize |
23 | 16BEC168 | VivekaVikram K | Road safety patrol – Techno roads | Kumaraguru College of Technology | II Prize 18.01.2017 |