Faculty Achievements
Awards Received by Faculty T7 | |||||||
AY- 2019-2020 | |||||||
Sl. No. | Academic year | Name of Faculty | Title of the award / Recognition | Date of receiving the award / Recognition | Name of highly reputed National/ international agency or state/central government conferring the award / Recognition | Level- National/international | |
1 | 2019-20 | Mr.D.Allin Joe | Young Achiever Award | 16-09-2019 | IEI-Coimbatore Local Centre | Zone | |
2 | 2019-20 | Dr.S.Sasikala | Best Faculty for Domain Expertise | 05-09-2019 | KCT | Institution | |
3 | 2019-20 | Dr.S.Sasikala | Best FacultyProfessional Development | 05-09-2019 | KCT | Institution | |
4 | 2019-20 | Mr.R.Karthikeyan | Award of Merit – Student Development | 05-09-2019 | KCT | Institution | |
5 | 2019-20 | Mr.R.Karthikeyan | Engal Aasaan | 05-09-2019 | KCT | Institution | |
6 | 2019-20 | Mr.R.Karthikeyan | Award of Merit – Teaching | 05-09-2019 | KCT | Institution | |
7 | 2019-20 | Mr.V.P.Ajay | Award of Merit – Teaching | 05-09-2019 | KCT | Institution | |
8 | 2019-20 | Mr.V.P.Ajay | Award of Merit – Innovative Knowledge Transfer | 05-09-2019 | KCT | Institution | |
9 | 2019-20 | Ms.Shiji Shajahan | Award of Merit – Extra-curricular | 05-09-2019 | KCT | Institution | |
AY- 2018-2019 | |||||||
Sl. No. | Academic year | Name of Faculty | Title of the award / Recognition | Date of receiving the award / Recognition | Name of highly reputed National/ international agency or state/central government conferring the award / Recognition | Level- National/international | |
1 | 2018-19 | Mr.R.Navaneethakrishnan | Member – Communications committee – IEEE SIGHT 2019 | 05-03-2019 | IEEE SIGHT | International | |
2 | 2018-19 | Dr.Ramalatha Marimuthu | Board of Governors – IEEE Computer Society | 01-11-2018 | IEEE Computer Society | International | |
3 | 2018-19 | Dr.M.Bharathi | Award of Merit – Teaching | 05-09-2018 | KCT | Institution | |
4 | 2018-19 | Mr.R.Karthikeyan | Engal Aasaan | 05-09-2018 | KCT | Institution | |
5 | 2018-19 | Mr.R.Darwin | Award of Merit – Teaching | 05-09-2018 | KCT | Institution | |
6 | 2018-19 | Mr.R.Karthi kumar | Award of Merit – Institutional Development Award | 05-09-2018 | KCT | Institution | |
7 | 2018-19 | Mr.D.Allin Joe | Award of Merit – Student Development | 05-09-2018 | KCT | Institution | |
8 | 2018-19 | Ms.Shiji Shajahan | Award of Merit – Student Development | 05-09-2018 | KCT | Institution | |
9 | 2018-19 | Mr.V.P.Ajay | Award of Merit – Industry Education Relationship | 05-09-2018 | KCT | Institution | |
AY- 2017-2018 | |||||||
Sl. No. | Academic year | Name of Faculty | Title of the award / Recognition | Date of receiving the award / Recognition | Name of highly reputed National/ international agency or state/central government conferring the award / Recognition | Level- National/international | |
1 | 2017-18 | Dr.A.Amsaveni | Best Paper Award | 16.11.2017 | 30th GISFI Standardization Series Meeting and IEEE 5G Summit,SRM University | International | |
2 | 2017-18 | Mr.S.Arun Kumar | NPTEL Top 5% Recognition | 25.10.2017 | NPTEL | National | |
3 | 2017-18 | Mr.S.Arun Kumar | NPTEL Top 5% Recognition | 10.11.2017 | NPTEL | National | |
4 | 2017-18 | Ms.K.Thilagavathi | NPTEL Top 5% Recognition | 11.10.2017 | NPTEL | National | |
5 | 2017-18 | Prof.K.RamPrakash | Milestone of Pearl years of service | 01.09.2017 | KCT | Institution | |
6 | 2017-18 | Dr.M.Bharathi | KCT Achiever for Setting up Industry and related laboratories | 01.09.2017 | KCT | Institution | |
7 | 2017-18 | Dr.A.Amsaveni | Best Faculty – Departmental Contributor | 01.09.2017 | KCT | Institution | |
8 | 2017-18 | Dr.A.Amsaveni | Decennial (10 years of Service) | 01.09.2017 | KCT | Institution | |
9 | 2017-18 | Dr.A.Amsaveni | KCT Achiever for Setting up Industry and related laboratories | 01.09.2017 | KCT | Institution | |
10 | 2017-18 | Ms.K.Thilagavathi | Best Faculty – Alumni Connect | 01.09.2017 | KCT | Institution | |
11 | 2017-18 | Ms.K.Thilagavathi | Decennial (10 years of Service) | 01.09.2017 | KCT | Institution | |
12 | 2017-18 | Mr.R.Karthikeyan | Engal Aasan Award | 05.09.2017 | KCT | Institution | |
13 | 2017-18 | Mr.R.Karthikeyan | Best Academician Award – ECE | 05.09.2017 | KCT | Institution | |
14 | 2017-18 | Ms.P.Pavithra | Best Faculty-Extra Curricular | 01.09.2017 | KCT | Institution | |
AY- 2016-2017 | |||||||
Sl. No. | Academic year | Name of Faculty | Title of the award / Recognition | Date of receiving the award / Recognition | Name of highly reputed National/ international agency or state/central government conferring the award / Recognition | Level- National/international | |
1 | 2016-17 | Ms.Shiji Shajahan | Young Women in Engineering Award | 04.03.2017 | Centre for women empowerment – CWE of Venus International Foundation |
International | |
2 | 2016-17 | Ms.Shiji Shajahan | Recognition Award by OICC | 11.03.2017 | OICC- (Overseas Indian cultural Congress) Damam Region , Saudi Arabia |
International | |
3 | 2016-17 | Ms.Ashwini A. Metri | Young Women in Engineering Award | 04.03.2017 | Centre for women empowerment – CWE of Venus International Foundation |
International | |
4 | 2016-17 | Dr.Umamaheswari.S | Best paper award | 27.04.2017 | Joint International conference on ICAIECES-2017 & ICPCIT-2017,Madanapalle institute of Technology & science,Madanapalle,AP.India. | International | |
5 | 2016-17 | Mr.R.Karthikeyan | Engal Aasan Award | 03.09.2016 | KCT | Institution | |
6 | 2016-17 | Dr.K.Kavitha | Publication in Scopus Indexed Journal | 22.10.2016 | KCT | Institution | |
7 | 2016-17 | Dr.K.Kavitha | Completion of PhD | 22.10.2016 | KCT | Institution | |
8 | 2016-17 | Dr.A.Amsaveni | Completion of PhD | 22.10.2016 | KCT | Institution | |
9 | 2016-17 | Dr.A.Amsaveni | Publication in Scopus Indexed Journal | 22.10.2016 | KCT | Institution | |
10 | 2016-17 | Ms.K.Thilagavathi | Publication in Scopus Indexed Journal | 22.10.2016 | KCT | Institution | |
AY- 2015-2016 | |||||||
Sl. No. | Academic year | Name of Faculty | Title of the award / Recognition | Date of receiving the award / Recognition | Name of highly reputed National/ international agency or state/central government conferring the award / Recognition | Level- National/international | |
1 | 2015-16 | Ms.P.Pavithra | Young Achiever Award | 05.03.2016 | Venus International Foundation | International | |
2 | 2015-16 | Ms.K.Thilagavathi | Appreciation for Mentoring Project (s) | 15.06.2016 | Texas Instruments | National | |
3 | 2015-16 | Ms.Shiji Shajahan | NPTEL Course Top 5% Recognition | 20.03.2016 | NPTEL | National | |
4 | 2015-16 | Ms.K.Karthika | NPTEL Course Top 5% Recognition | 20.03.2016 | NPTEL | National | |
5 | 2015-16 | Dr.S.Umamaheswari | Publication in International Journals | 04.09.2015 | KCT | Institution | |
6 | 2015-16 | Dr.A.Amsaveni | Publication in International Journals | 04.09.2015 | KCT | Institution | |
7 | 2015-16 | Dr.S.Sasikala | Publication in International Journals | 04.09.2015 | KCT | Institution | |
8 | 2015-16 | Mr.S.Karthik | Punctuality Award | 04.09.2015 | KCT | Institution | |
AY- 2014-2015 | |||||||
Sl. No. | Academic year | Name of Faculty | Title of the award / Recognition | Date of receiving the award / Recognition | Name of highly reputed National/ international agency or state/central government conferring the award / Recognition | Level- National/international | |
1 | 2014-15 | Ms.A.Amsaveni | Volunteer for the IEEE AP-S Madras Chapter Activities | 11.08.2014 | IEEE AP-S | National | |
2 | 2014-15 | Ms. K.Thilagavathi | Volunteer for the IEEE AP-S Madras Chapter Activities | 11.08.2014 | IEEE AP-S | National | |
3 | 2014-15 | Mr.R.Karthikeyan | Excellence and Commitment to Placement Activities | 04.09.2014 | KCT | Institution | |
4 | 2014-15 | Mr.S.Karthik | Punctuality Award | 04.09.2014 | KCT | Institution |