AERONAUTICAL ENGINEERING
Author | Title | Vol. No | Issue No | Page no | Journal |
---|---|---|---|---|---|
Dr.K.Sundararaj Et al | Numerical Investigation of a Round Jet Normal to a Cross flow: Application to Pollutant Dispersion | 24 | 4 | 164-168 | Ecology, Environment and Conservation |
Dr.V.R.Sanal Kumar Et al | A closed-form analytical model for predicting 3D boundary layer displacement thickness for the validation of viscous flow solver | 8 | 2 | – | American Institute of Physics |
Development of the Multifactorial Computational Models of the Solid Propellants Combustion by Means of Data Science Methods – Phase I | – | – | – | Joint Propulsion Conference, AIAA Propulsion and Energy Forum, (AIAA 2017-5078), | |
Diagnostic Investigation of Reacting Flow Characteristics of a Cavity Based Scramjet with Multiple Bumps | – | – | – | AIAA Propulsion and Energy Forum, (AIAA 2017-4987), | |
Diagnostic Investigation of Liftoff Jet Noise at Different Shapes of Mobile Rocket Launch Pads | – | – | – | AIAA Propulsion and Energy Forum, (AIAA 2017-4967) | |
3D Numerical Studies on Variable Thrust Propulsion of Rhinoceros Beetle at Creeping Flow Conditions | – | – | – | AIAA Propulsion and Energy Forum, (AIAA 2017-4968) | |
Conceptual Studies on Thrust Vector Control Using Cascaded Arc Plasma Jet | – | – | – | Joint Propulsion Conference, AIAA Propulsion and Energy Forum(AIAA 2017-4869) | |
Conceptual Design and Shape Optimization of a Pintle Nozzle for Controllable Thrust Propulsion and Steering | – | – | – | AIAA Propulsion and Energy Forum, (AIAA 2017-4870) | |
Flame Spread Studies on Additive Manufactured Porous Propellant Grains | – | – | – | AIAA Propulsion and Energy Forum, (AIAA 2017-4704) | |
Studies on Oscillating Boundarylayer During the Ignition Transient of Dual- thrust Solid Rocket Motors | – | – | – | AIAA Propulsion and Energy Forum, (AIAA 2017-4691) | |
Comprehensive Studies on the Aerodynamic Characteristics of Subsonic Scarf Inlets | 11 | 8 | – | International Journal of Aerospace and Mechanical Engineering | |
3D Numerical Studies and Design Optimization of a Swallowtail Butterfly with Twin Tail | 11 | 8 | – | International Journal of Aerospace and Mechanical Engineering | |
Mechanical Characterization of a Thick-Walled Viscoelastic Hollow Cylinder under Multiaxial Stress Conditions | 917 | – | 329-336 | Trans Tech Publications | |
S. Jayalakshmi Et al | Metallic Glasses as Potential Reinforcements in Al and Mg Matrices: A Review | 6 | 40 | Jan-17 | MDPI |
Structure-property correlation of magnesium nanocomposites synthesized by disintegrated melt deposition technique | 5 | 8 | 16575-16579 | Materials Today | |
Tribological characteristics of magnesium nanocomposites | 5 | 8 | 16280-16285 | Materials Today | |
Innovative approach for suppressing corrosion of SS304 stainless steel in saline water environment | 65 | 5 | 484-491 | Anti-Corrosion Methods and Materials | |
Dr.P.S.Prem Kumar Et al | Investigation of engine oil- cooling problem during idle conditions on pusher type turbo prop aircraft | 34 | 4 | 333-340 | International Journal of Turbo and Jet Engines |
Study on influence of operating wind turbine on upstream and downstream flow using k-epsilon turbulence model | 9 | 14 | 844-856 | Journal of Advanced Research in Dynamical and Control Systems | |
Numerical analysis of aerodynamic gust response using the open-source SU2 code | 9 | 14 | 1151-1165 | Journal of Advanced Research in Dynamical and Control Systems | |
Experimental And Numerical Study To Estimate Drag Effect Due To Cone Fore-Body On A Bluff Body Model | 9 | 14 | 1166-1188 | Journal of Advanced Research in Dynamical and Control Systems | |
Effect of tungsten (W) on structural and magnetic properties of electroplated NiFe thin films for MEMS applications | 5 | 4 | 046414 | Materials Research Express, IOP Publishing | |
Mr.M.Senthil Kumar Et al | Conceptual Design and Computational Investigation of the Secondary inlet of Rotary-wing Aircraft Engine | 9 | 14 | 1189-1209 | Journal of Advanced Research in Dynamical and Control Systems |
Vibrational Fatigue Analysis of NACA63215 Small Horizontal Axis Wind Turbine blade | 5 | 1 | 6665–6674 | Elsevier Materials Today: Proceedings | |
Mr.S.Senthil Kumar Et al | Stabilization of single-axis gimbal system with cascade PID controller using relay feedback approach | – | Special Issue 14 | 827-843 | Journal of Advanced Research in Dynamical and Control Systems |
Mr.J.Darshan Kumar Et al | Power Optimization Of Unmanned Aerial Vehicles Using Solar Energy | 9 | 14 | 910-929 | Special Issue On Environment, Engineering & Energy |
Mr.R.Arul Prakash Et al | Experimental investigation of Diesel Engine for various compression ratios’ using Calophyllum as blend with Diesel | 17 | – | 256 – 262 | Nano Hybrids and Composites |
Performance and Emission Characteristics Investigation of Oxygen Enrichment in Diesel Engines | 10 | 1 | – | International Journal of Vehicle Structures & Systems | |
Experimental investigation of oxygen enrichment in supercharged Diesel engine | 24 | March Supply issue | 5-9. | Ecology, Environment and Conservation | |
Mr.K.Naveen Kumar Et al | Design and Optimization of Aerospike nozzle using CFD | 247 | 1 | – | Materials Science and Engineering |
Design, Fabrication and Simulation of Hexacopter for Forest Surveillance | 12 | 12 | 3879 – 3884 | ARPN Journal of Engineering and Applied Sciences | |
Mr.R.Vijay Anandh Et al | Numerical Study on Structural Health Monitoring for Unmanned Aerial Vehicle | 9 | Sp– 6 | 1937 – 1958 | Journal of Advanced Research in Dynamical and Control Systems |
Design, fabrication of Tilt- Hexacopter with image processing for critical applications | 118 | 9 | 935-945 | International Journal of Pure and Applied Mathematics | |
Material Optimization of High Speed Micro Aerial Vehicle using FSI Simulation | 133 | – | 02-Sep | Procedia Computer Science | |
Mr.G.Raj Kumar Et al | Conceptual design and structural analysis of composite micro aerial | Vol. 9. | Sp– 14 | 857 | Journal of Advanced Research in Dynamical and Control Systems |
Experimental Testing and Numerical simulation on Natural Composite for Aerospace Application | – | – | 090045 | AIP conference proceedings |
- Programmes Offered
- Milestones
- Facilities
- Guidelines
- People
- Curriculum & Syllabus
- Events
- Thrust Areas
- FAQ’s
- Research Activities
- Association / Professional bodies / Club activities
- Photo Gallery
- Club activities
- Contact us
- Patent details
- Projects Grants
- Placement
- Tie Ups
- Faculty Details
- Contact Details
- Newsletter