BIOTECHNOLOGY
PLACEMENT
B.TECH BIOTECHNOLOGY PROGRAM
PROGRAM -B.TECH BIOTECHNOLOGY | ||||
Batch | No of students placed in IT company | No of students placed in Core Company | No of students opted for placement | Total strength |
2010-2014 | 36 | 7 | 41 | 58 |
2011-2015 | 35 | 5 | 40 | 55 |
2012-2016 | 22 | 10 | 38 | 57 |
2013-2017 | 17 | 5 | 30 | 58 |
2014-2018 | 9 | 23 | 30 | 63 |
2015-2019 | 7 | 16 | 35 | 59 |
M.TECH BIOTECHNOLOGY PROGRAM
Students were placed in academic institution as Assistant Professors with salary package of 3- 4 lakh per annum and were hired by core industries like Neuberg Erlich lab (Chennai); Evolva Biotech (Chennai) with salary package of 2.5 lakh per annum. Students join as junior research fellows and senior research fellows in reputed research institutions.
MTECH BIOTECHNOLOGY, PROGRAM ASSESSMENT YEAR: 2016-2018 | ||||
S.No | Name of the student placed | Register number | Designation/ Program | Name of the Employer / Research Institution |
PLACEMENT | ||||
1. | KABILAN.S.J | 16MBT001 | ASSISTANT PROFESSOR | KALASALINGAM UNIVERSITY, VIRUDHUNAGAR |
2. | SUBASHINI.R | 16MBT004 | ASSISTANT PROFESSOR | VINAYAKA MISSION, SALEM |
3 | VIJAYALAKSHMI.V | 16MBT014 | PRODUCT SPECIALIST, MICROBIOLOGY | NEUBERG ERLICH LAB, CHENNAI |
4. | APARNA.S | 16MBT010 | SENIOR RESEARCH FELLOW | GOVT BOTANICAL GARDEN , OOTY- HORTICULTURE DEVELOPMENT AGENCY |
5. | PRIYADHARSHINI.S | 16MBT015 | SENIOR RESEARCH FELLOW | GOVT BOTANICAL GARDEN , OOTY- HORTICULTURE DEVELOPMENT AGENCY |
HIGHER STUDIES | ||||
1. | KRITHIKA.S | 16MBT018 | 53069- AICTE NDF FELLOWSHIP | PSG COLLEGE OF TECHNOLOGY, COIMBATORE |
MTECH BIOTECHNOLOGY, PROGRAM ASSESSMENT YEAR: 2015-2017 | ||||
S.No | Name of the student placed | Registration number | Designation/ Program | Name of the Employer / Research Institution |
PLACEMENT | ||||
1. | PARAMASIVAN T | 15MBT005 | JUNIOR RESEARCH FELLOW | ANNA UNIVERSITY, TRICHY |
2. | RAMAPRIYA R | 15MBT006 | ASSISTANT PROFESSOR-I | VINAYAKA MISSION UNIVERSITY, SALEM |
HIGHER STUDIES | ||||
1. | BALAJI S | 15MBT007 | CSIR SENIOR RESEARCH FELLOW, PHD, KCT | ANNA UNIVERSITY, CHENNAI |
2. | MIRRA. R.R | 15MBT004 | PHD, KCT | ANNA UNIVERSITY, CHENNAI |
MTECH BIOTECHNOLOGY, PROGRAM ASSESSMENT YEAR: 2014-2016 | ||||
S.No | Name of the student placed | Registration number | Designation/ Program | Name of the Employer / Research Institution |
PLACEMENT | ||||
1. | AKILA S | 14MBT002 | RESEARCH SCIENTIST | EVOLVA BIOTECH |
2. | ASWINI V | 14MBT003 | VIT
DBT-SBST/JRF |
SCHOOL OF BIO SCIENCES AND TECHNOLOGY, VIT, VELLORE |
3. | NIROSHA M | 14MBT010 | ASSISTANT PROFESSOR-I | SELVAM COLLEGE OF ENGINEERING, NAMAKKAL |
HIGHER STUDIES | ||||
1. | BALAJII M | 14MBT004 | SERB-JRF | PSG COLLEGE OF TECHNOLOGY, COIMBATORE |
2. | GOURI S | 14MBT005 | MS-NEUROSCIENCE | AUSTRALIAN NATIONAL UNIVERSITY |
PROGRAM ASSESSMENT YEAR: 2013-2015 | ||||
S.No | Name of the student placed | Registration number | Designation/ Program | Name of the Employer / Research Institution |
PLACEMENT | ||||
1. | GOPINATH D | 13MBT03 | TRAINEE-R&D | INDFRAG LIMITED |
2. | JAYASHREE R | 13MBT04 | TRAINEE | INFOSYS |
3. | KARTHIKEYAN.M | 13MBT05 | ASSISTANT PROFESSOR, | PERIYAR MANIAMMAI UNIVERSITY |
4. | KAVITHA S | 13MBT06 | ASSISTANT PROFESSOR | ADHIYAMAAN EDUCATIONAL AND RESEARCH INSTITUTTIONS |
5. | MARIYA THOMAS | 13MBT08 | EXECUTIVE | SAKSIN LIFESCIENCES PRIVATE LIMITED |
6. | MOHANA PRIYA.R | 13MBT09 | ASSISTANT GRADE III-TECHNICAL | FOOD CORPORATION OF INDIA |
7. | SENTHILKUMAR S N S | 13MBT15 | i. TRAINEE- R&D
ii. SCIENTIST IN PAS ANALYTICAL & CHARACTERIZATION |
I. BHARAT BIOTECH
II. BIOCON |
8. | SUGANTHY.M | 13MBT18 | i. JUNIOR ASSOCIATE LIFE SCIENCES
ii. SENIOR RESEARCH FELLOW |
i. VWR LABORATORY
ii. DBT, FOLDSCOPE PROJECT |
HIGHER STUDIES | ||||
1. | SHARATH S | 13MBT16 | PH.D | IIT MADRAS |
CAREER SKILL DEVELOPMENT: INTERACTION WITH INDUSTRY
MoU was signed with Molecular Connections Pvt Ltd, on 14.12.2018 and a dedicated facility- Life Science Informatics Facility was inaugated on by Executive officer, KCT and Mr. Venugopal B Director-Talent Management Molecular Connections Pvt. Ltd.
Molecular Connections Pvt Ltd., Bangalore has hired our B. Tech Biotechnology students and offered full time internship training from December 2018 to April 2019. The internship training was conducted by Ms. P. Nithya Priya and Mr. G. Sachin, subject matter expert from Molecular Connections. Future career guidance workshops and domain specific skill-set training are planned to be done at the facility.
CAREER DAY
Dr. K.N. Brahmadathan, Director, Microbiological Laboratory Research and Services India Pvt. Ltd gave a guest lecture on “Opportunities in Diagnostics “ and Dr. D. Ramesh Kumar, CEO, Salem Microbes Private Limited, gave guest lecture on “Opportunities in Aquaculture and Bioremediations using Natural Microbes “ during Career Day 2017. During Career Day core skill set required and opportunities were discussed by subject matter experts from industry. Different speakers from the industry focused on the topic of Opportunities in Diagnostics, Opportunities in Aquaculture and Bioremediations using Natural Microbes, Social Entrepreneurship, Literature curation and Medical coding. The students also had a presentations prepared by the industrial experts designed in a way to understand the work atmosphere of an industry.
The session was very interactive and students gained more information in different aspects in different industry. The experts explained about the techniques and procedures that they use in industries.

Career Day 2017
Career Day 2018 mainly focused on industrial process and techniques carried out in Biocon. Three different speakers from the Biocon industry namely Mr. Thirumurugan Nagulasamy, Associate manager, Biosimilars, Biocon Pvt, Ltd., Mr. Unni Krishnan, Senior Director, Quality, Biocon Pvt, Ltd., Mr. Dinesh Baskar – Manager, Biocon Pvt, Ltd focused on the topic of Quality control in Pharma, Biologies Process Development and A case study on Monoclonal antibody production – Production perspective. The students also had a small case study report prepared by the industrial experts designed in a way to understand the work atmosphere of an industry.
The session was very interactive and students gained more information in the aspects of production, Upstream, Downstream processing and also on Quality control. The experts also explained about the techniques and procedures that they use in industries for the production process.

Career Day 2018

Interaction with Pasteur Institute of India, Coonoor
Focus has been given to students for industry exposure through industry visits and internships at Industry. MOU has been signed with Pasteur Institute of India, Nilgiris, Coonoor and has recruited our PG students as interns with a stipend in various departments like Vaccine production, Quality Control and Quality Assurance.